Current Ranking
| 1 | Luis flavio perin potrick | |
| 2 | ADRIANO ROGERIO DOS SANTOS | |
| 3 | Sormani Cavalcante | |
| 4 | Júlio Cesar Bijari | |
| 5 | JOAO PAULO PERIN POTRICK |
Current Ranking
from 13/04/2026 until 19/04/2026
Recent activities
16/04/2026, 09:43:00
| 1 | Luis flavio perin potrick | |
| 2 | ADRIANO ROGERIO DOS SANTOS | |
| 3 | Sormani Cavalcante | |
| 4 | Júlio Cesar Bijari | |
| 5 | JOAO PAULO PERIN POTRICK |
from 13/04/2026 until 19/04/2026